MTH2310 Homework – Frequency Distributions

by

MTH2310 FD

HOMEWORK ASSIGNMENT ON GROUPED FREQUENCY DISTRIBUTIONS

Never use plagiarized sources. Get Your Original Essay on
MTH2310 Homework – Frequency Distributions
Hire Professionals Just from $11/Page
Order Now Click here

Objective: To practice designing and analyzing frequency distributions and the related graphs. The complete daily purchasing expenditures for a large resort hotel for the last 200 days in euros are given in Table A below. The purchases include all food, beverages, and non food items for the five restaurants in the complex. It also includes energy, water for the three swimming pools, laundry, which is a purchased service, gasoline for the courtesy vehicles gardening and landscaping services.

1.Develop a grouped frequency distribution for this data. You must include class limits,class boundaries,midpoints,frequency,cumulative frequency and relative frequency.

2.What is the modal class?

3.Calculate the weighted average from your frequency distribution.

4.Draw the ogive to represent this data .

5.Use your ogive to estimate the percentage of purchasing expenditures that are less than 250,000 euros .

6.From this ogive, 70% of the purchasing expenditures are greater than what amount ?

TO BE SUBMITTED ON MOODLE AS A PDF. DUE DATE WILL BE GIVEN ON MOODLE

MTH2310 FD

Table A : Daily Purchasing Expenditures

63’680 116’240 137’860 152’276 166’480 181’186 194’157 217’076 238’624 263’320

68’141 118’525 137’860 153’862 167’175 182’336 194’157 217’177 238’840 269’212

86’157 119’876 139’496 154’047 168’898 182’677 194’157 217’724 241’124 270’536

86’211 120’415 139’777 154’138 168’977 182’696 195’577 218’626 241’171 273’411

90’230 122’211 140’141 154’755 170’257 183’409 195’651 219’573 242’746 274’777

94’957 124’101 141’221 155’875 171’880 185’375 197’613 220’777 242’802 274’856

97’430 124’157 141’412 156’213 172’613 185’377 197’741 221’324 242’977 275’936

99’886 125’251 141’476 156’523 173’187 185’377 198’466 222’415 244’256 282’568

102’415 125’773 142’978 157’775 173’866 187’124 198’880 223’011 246’524 288’466

106’155 126’880 144’283 157’849 173’876 187’124 201’415 223’124 246’571 291’411

106’155 127’076 144’826 159’262 175’550 187’173 203’137 224’276 248’146 292’536

106’787 128’624 146’621 159’833 175’612 187’173 203’377 224’741 249’475 293’373

108’230 128’860 146’682 161’075 175’622 188’276 204’462 224’940 249’651 295’173

108’230 130’162 147’564 161’275 177’226 188’970 205’173 225’880 251’251 295’731

110’336 130’676 147’956 161’372 177’766 188’977 206’973 228’577 253’076 298’256

110’382 132’424 148’421 161’741 179’080 190’777 208’615 230’211 254’336 303’466

112’676 132’476 148’426 163’076 179’377 190’777 210’573 231’651 257’373 307’024

113’864 134’249 150’651 163’240 179’998 191’876 212’211 233’215 259’173 332’212

114’480 134’811 151’135 165’215 180’531 192’285 213’577 235’015 260’973 332’923

115’540 136’609 152’266 165’355 180’533 192’346 215’377 237’520 262’773 343’567

 

KEY

63’680 sixty three thousand six hundred and eighty